
Inmarsat
Airtime RatesINMARSAT A
| Voice, Fax, Data | Peak | Off Peak | Blended |
| Zone 1 | $5.50 | $3.25 | Contact Us |
| Zone 2 | $5.90 | $3.65 | Contact Us |
| Zone 3 | $6.20 | $3.85 | Contact Us |
| Inm A-Inm A | $11.00 | $8.75 | Contact Us |
| Inm A-Inm B | $8.75 | $6.50 | Contact Us |
| Inm A-Inm M | $8.30 | $6.05 | Contact Us |
| Inm A-Inm Mini M | $7.90 | $5.65 | Contact Us |
| Telex | Blended | ||
| Zone 1 | $3.60 | $3.80 | Contact Us |
| Zone 2 | $4.55 | $3.80 | Contact Us |
| Zone 3 | $5.45 | $3.80 | Contact Us |
| High Speed | Simplex | Duplex | Blended |
| Zone 1 | $8.50 | $12.00 | N/A |
| Zone 2 | $8.50 | $12.00 | N/A |
| Zone 3 | $8.50 | $12.00 | N/A |
| MES - MES | $17.00 | $24.00 | N/A |
INMARSAT B
| Voice | Peak | Off Peak | Fax, Data |
| Zone 1 | $3.25 | $2.50 | $3.25 |
| Zone 2 | $3.65 | $3.50 | $3.65 |
| Zone 3 | $3.85 | $3.70 | $3.85 |
| Inm B-Inm A | $8.75 | $8.00 | $8.75 |
| Inm B-Inm B | $6.50 | $5.75 | $6.50 |
| Inm B-Inm M | $6.05 | $5.30 | $6.05 |
| Inm B-Inm Mini M | $5.65 | $4.90 | $5.65 |
| High Speed Data | Peak | Off Peak | Blended |
| Zone 1 | $9.75 | $9.75 | N/A |
| Zone 2 | $9.75 | $9.75 | N/A |
| Zone 3 | $9.75 | $9.75 | N/A |
| Inm B-Inm B | $19.50 | $19.50 | N/A |
| Telex | Blended | ||
| Zone 1 | $3.20 | $3.40 | Contact Us |
| Zone 2 | $4.40 | $3.40 | Contact Us |
| Zone 3 | $4.90 | $3.40 | Contact Us |
| Inm B-Inm B | N/A | N/A | $6.40 |
| Inm B-Inm A | N/A | N/A | $6.80 |
| Voice, Fax, Data | Peak | Off Peak | Flat Rate |
| Zone 1 | N/A | N/A | $2.80 |
| Zone 2 | N/A | N/A | $3.45 |
| Zone 3 | N/A | N/A | $3.60 |
| Inm M-Inm A | N/A | N/A | $8.30 |
| Inm M-Inm B | N/A | N/A | $6.05 |
| Inm M-Inm M | N/A | N/A | $5.60 |
| Inm M-Inm Mini M | N/A | N/A | $5.20 |
| Voice, Fax, Data | Peak | Off Peak | Flat Rate |
| Zone 1 | N/A | N/A | $2.40 |
| Zone 2 | N/A | N/A | $2.80 |
| Zone 3 | N/A | N/A | $3.00 |
| Inm Mini M-Inm A | N/A | N/A | $7.90 |
| Inm Mini M-Inm B | N/A | N/A | $5.65 |
| Inm Mini M-Inm M | N/A | N/A | $5.20 |
| Inm Mini M-Inm Mini M | N/A | N/A | $4.80 |
INMARSAT A, B, C, M, Mini M (Voice, Fax, Data, HSD)
| Zone | Countries |
| 1 | ALBANIA, ANDORRA, AUSTRALIA, AUSTRIA BELARUS, BELGIUM, BOSNIA AND HERZEGOV, BRAZIL, BULGARIA CANADA, CROATIA, CYPRUS, CZECH REPUBLIC DENMARK ESTONIA FINLAND, FRANCE GEORGIA, GERMANY, GIBRALTAR, GREECE, GRENADA HONG KONG, HUNGARY ICELAND, IRELAND, ISRAEL, ITALY JAPAN KOREA (SOUTH) LATVIA, LITHUANIA, LUXEMBOURG MACEDONIA, MALAYSIA, MALTA, MEXICO, MOLDOVA, MONACO, NETHERLANDS, NEW ZEALAND, NORWAY PHILIPPINES, POLAND, PORTUGAL, PUERTO RICO ROMANIA, RUSSIAN FEDERATION SAN MARINO, SAO TOME & PRINCIPE, SINGAPORE, SLOVAK REPUBLIC, SLOVENIA, SOUTH AFRICA, SPAIN, SWEDEN, SWITZERLAND TAIWAN, TAJIKISTAN, THAILAND, TURKEY UKRAINE, UNITED ARAB EMIRATES, UNITED KINGDOM, UNITED STATES, VATICAN CITY YUGOSLAVIA |
| 2 | ANGOLA, ANGUILLA, ARGENTINA, ARMENIA BAHAMAS, BAHRAIN CHILE, CHINA, COLUMBIA, COSTA RICA EGYPT GREENLAND INDIA, INDONESIA, IRAN JORDAN KUWAIT NIGERIA OMAN PAKISTAN, PANAMA, PAPAU NEW GUINEA, PERU, PHILIPPINES, PLDT QATAR SAUDI ARABIA, SRI LANKA, ST. KITTS AND NEVIS, ST. VINCENT VENEZUELA, VIRGIN ISLANDS USA |
| 3 | Rest of the World |