
|
|
|
| Service |
Voice/Data/Fax Airtime Charge/Minute |
|
|
|
| Fixed Site Terminal | $0.98 |
| All Other Terminals (includes maritime, transportable, and vehicle) | $1.19 |
|
|
|
|
|
|
| Other Fees & Services | |
|
|
|
| One-Time Activation Fee | $50.00 |
| Voice Access/Monthly Fee | $45.00 |
| Data Access/Monthly Fee | $15.00 |
| Data Access with Fax/Monthly Fee | $35.00 |
| Off-Season
Suspension Rate (3 month minimum)* |
$20.00 |
|
|
|
| * To be used when terminal will not be in use for several months during off-season |
|
|
|||
| Region |
Super Unlimited Plan* (Min. 5 Satellite Phones) Talkgroup Access/Month |
Basic Unlimited Plan* (Min. 1-4 Satellite Phones) Talkgroup Access/Month |
Free Dispatch Minutes/Month |
|
|
|||
| Region 1 East/Atlantic | $ 69.00 | $ 89.00 | Unlimited |
| Region 2 Gulf/Central | $ 69.00 | $ 89.00 | Unlimited |
| Region 3 West/Pacific | $ 69.00 | $ 89.00 | Unlimited |
| Regions 3 & 5 Pacific/AK/HA | $ 69.00 | $ 89.00 | Unlimited |
| Regions 1,2 & 3 CONUS | $ 99.00 | $ 129.00 | Unlimited |
| Regions 1,2 & 4 Atlantic/Gulf/Car | $ 99.00 | $ 129.00 | Unlimited |
| All Regions | $ 129.00 | $ 189.00 | Unlimited |
|
|
|||
| * Charges per satellite phone |
|
|
|
| Dispatch Options (per Talkgroup) | Monthly Fee |
|
|
|
| Dial-In Dispatch (703-Access) | $ 15.00 |
| Dial-In Dispatch (800-Access) | $100.00 |
| Dial-Out Dispatch (customer provides #) | $100.00 |
| Private Dispatch Mode | $200.00 |
| Additional Talk Group Access | $200.00 |
|
|
|
| * Dispatch access includes free voice access (valued at $45/mo.) at the above per minute rates |
|
|
|
| Setup Fees | Charges |
|
|
|
| Additional Dispatch Talk Group Set-up fee | $ 200.00 |
| Reconfiguration of Dispatch Group Set-up | $ 50.00 |
|
|
|
NOTES:
|